SIUe CREDIT UNION
Savings Rates
When you’re looking for a secure option for basic savings or investment planning, look to the credit union. We’re here to help you find the plan that fits your needs, plus we can provide excellent returns on your investment. Consult the chart below for current rates.
All rates given reflect Annual Percentage Yield*
Account Type | Rate | Requirements |
---|---|---|
Primary Savings | 0.00% | Balances from $0 up to $500 |
Primary Savings | 0.10% | Balances from $500.01 up to $2,500 |
Primary Savings | 0.10% | Balances from $2,500.01 to $5,000 |
Primary Savings | 0.10% | Balances $5,000.01 to $10,000 |
Primary Savings | 0.10% | Balances greater than $10,000 |
Club Accounts | 0.00% | No minimum balance required |
Cougar Cub Club | 0.20% | Balances greater than $50 |
*All rates are subject to change without notice. Contact the credit union for complete details.
All rates given reflect Annual Percentage Yield*
Account Type | Rate | Requirements |
---|---|---|
Checking | 0.00% | None |
Premier Checking | 0.10% | Balances from $2,500.01 to $10,000 |
Premier Checking | 0.10% | Balances from $10,000.01 up to $25,000 |
Premier Checking | 0.15% | Balances from $25,000.01 up to $50,000 |
Premier Checking | 0.20% | Balances from $50,000.01 up to $100,000 |
Premier Checking | 0.20% | Balances greater than $100,000 |
*All rates are subject to change without notice. Dividends declared and paid monthly on the last day of each month. Contact us for complete details.
All rates given reflect Annual Percentage Yield*
Account Type | Balance | Term | Rate | Effective Date |
---|---|---|---|---|
IRA Savings | Balances from $0 to $250 | N/A | 0.00% | 12/31/20 |
IRA Savings | Balances from $250.01 to $5,000 | N/A | 0.20% | 12/31/20 |
IRA Savings | Balances greater than $5,000 | N/A | 0.20% | 12/31/20 |
IRA Share Certificate | $1,000 minimum balance required | 12 mo. | 0.20% | 12/31/20 |
IRA Share Certificate | $1,000 minimum balance required | 18 mo. | 0.25% | 12/31/20 |
IRA Share Certificate | $1,000 minimum balance required | 24 mo. | 0.30% | 12/31/20 |
IRA Share Certificate | $1,000 minimum balance required | 36 mo. | 0.40% | 12/31/20 |
IRA Share Certificate | $2,500 minimum balance required | 48 mo. | 0.50% | 12/31/20 |
IRA Share Certificate | $2,500 minimum balance required | 60 mo. | 0.60% | 12/31/20 |
*All share certificate rates subject to change without notice. A penalty will apply for early withdrawal on all certificates. Contact us for complete details.
All rates given reflect Annual Percentage Yield* All share certificate rates subject to change without notice. A penalty will apply for early
Certificate Term | Rate | Requirements |
---|---|---|
6 mo. | 0.10% | $1,000 balance required |
12 mo. | 0.20% | $1,000 balance required |
18 mo. | 0.22% | $1,000 balance required |
24 mo. | 0.25% | $1,000 balance required |
36 mo. | 0.40% | $1,000 balance required |
48 mo. | 0.45% | $2,500 balance required |
60 mo. | 0.70% | $2,500 balance required |
*All share certificate rates subject to change without notice. A penalty will apply for early withdrawal on all certificates. Contact the credit union for complete details.
Every dollar up to $250,000 you save at SIUE Credit Union is fully insured by the
National Credit Union Administration, a government agency.
Join the SIUE Credit Union Mailing List.