SIUe CREDIT UNION
Loan Rates
Offering Loan Rates to SIUE and the Edwardsville Community since 1959.
As a not-for-profit financial institution working to serve our members’ financial needs, SIUE Credit Union provides affordable loan rates and flexible terms. Consult the charts below for our current rates, and contact us to learn more about how we can help you reach your goals!
All rates given reflect Annual Percentage Rate*.
Model Year | Term | Rate |
---|---|---|
2017 – 2024 New & Used Vehicles | 1-66 mo. | as low as 5.25% |
2017- 2024 New & Used Vehicles | 67-78 mo. | as low as 5.99% |
2017 – 2024 New & Used Vehicles | 79-84 mo. | as low as 7.50% |
2011 – 2016 Used Vehicles | 1-66 mo. | as low as 6.25% |
2011 – 2016 Used Vehicles | 67-78 mo. | as low as 7.25% |
2010 & Older | 1-63 mo. | as low as 7.99% |
*Rates quoted are lowest available rates. Actual rates are subject to membership eligibility and creditworthiness. Membership discounts may apply to result in a lower rate. Competitor rate match may also be available. Maximum discounts apply. Rates are subject to change without notice. Contact the credit union for current loan rates and loan details.
All rates given reflect Annual Percentage Yield*
Model Year | Term | Rate |
---|---|---|
New & Used 2017 – 2024 | Up to 63 mo. | As low as 6.99% |
72 mo. | As low as 7.99% | |
2011 – 2016 | Up to 48 mo. | As low as 6.99% |
63 mo. | As low as 7.99% | |
2010 & Older | Up to 48 mo. | As low as 6.99% |
63 mo. | As low as 7.99% |
*Rate reduction of .50% will be applied if loan amount is less than 80% of the value of the MSRP Black Book Retail Value
*Loan amount must be $18,000 or greater on 2015 – 2020 models to qualify for the 72-month term
All rates given reflect Annual Percentage Yield*
Amount Financed New and Used Boats | Maximum Term | As low as |
---|---|---|
2017 – 2024 | 63 mo. | 7.00% |
96 mo. | 7.50% | |
108 mo. | 8.50% | |
2011-2016 | 63 mo. | 7.00% |
78 mo. | 7.50% | |
2010 – Older | 63 mo. | 7.25% |
78 mo. | 7.75% |
*Increase interest rates by 1.00% for all models 2011 & older
*10% minimum down payment on loan $25,000+
All rates given reflect Annual Percentage Yield*
Amount Financed New & Used | Maximum Term | As low as |
---|---|---|
2017 – 2024 | 63 mo. | 7.00% |
96 mo. | 7.50% | |
108 mo. | 8.50% | |
120 mo. | 9.00% | |
2011 – 2016 | 63 mo. | 7.00% |
96 mo. | 7.50% | |
2010 – Older | 63 mo. | 7.25% |
78 mo. | 7.75% |
*Increase interest rates by 1.00% for all models 2011 & older
*15% minimum down payment on loans $50,000+
*10% minimum down payment on loan $25,000 – $49,999
All rates given reflect Annual Percentage Yield*
Type of Loan | Term | Rate |
---|---|---|
Signature | Up to 60 mo. | As low as 9.75% |
Line of Credit | Open | As low as 10.25% |
Consolidation Loan | 84 mo. | 9.9% |
Shared Secured | Up to 60 mo. | 2.99% |
Certificate Secured | Up to 60 mo. | 3.49% |
Credit Builder | 24 months | 15.9% – 16.9% |
Dental Credit | Up to 60 mo. | 0% APR for first 6 mo. – 12% APR thereafter – up to 60 mo. |
All rates given reflect Annual Percentage Yield*
Card Type | Rate |
---|---|
Visa Platinum | 9.90% |
Visa Classic | 11.90% |
Visa Classic Student | 13.9% |
Visa Classic Credit Builder | 15.9% – 16.9% |
Loan-To-Value | Rate |
---|---|
LTV less than or equal to 80% | Prime Rate + .75% |
LTV 81 – 90% | Prime Rate + 1.50% |
LTV greater than 90% | Prime Rate + 2.75% |
All rates given reflect Annual Percentage Yield*
Term | Rate |
---|---|
60 mo. | as low as 7.00% |
120 mo. | as low as 7.25% |
Rate adjustments may apply.
Please contact the credit union for complete guidelines, applicable charges and rates for home equity loans.
Join the SIUE Credit Union Mailing List.