SIUe CREDIT UNION
Loan Rates
Offering Loan Rates to SIUE and the Edwardsville Community since 1959.
As a not-for-profit financial institution working to serve our members’ financial needs, SIUE Credit Union provides affordable loan rates and flexible terms. Consult the charts below for our current rates, and contact us to learn more about how we can help you reach your goals!
All rates given reflect Annual Percentage Rate*. Auto loan rates listed here are loans closed by the Credit Union. Add .25% to above rates for loans closed by dealers.
Model Year | Term | Rate |
---|---|---|
2021 – 2017 New & Used Vehicles | 36 mo. | 2.49% |
2021 – 2017 New & Used Vehicles | 48 mo. | 2.49% |
2021 – 2017 New & Used Vehicles | 63 mo. | 2.49% |
2021 – 2017 New & Used Vehicles | 72 mo. | 3.25% |
2021 – 2017 New & Used Vehicles | >72 mo. | 4.49% |
2016 – 2013 Used | 63 mo. | 3.24% |
2012 & Older | 48 mo. | 4.74% |
2012 & Older | 63 mo. | 4.74% |
*Rates quoted are lowest available rates. Actual rates are subject to membership eligibility and creditworthiness. Membership discounts may apply to result in a lower rate. Competitor rate match may also be available. Maximum discounts apply. Rates are subject to change without notice. Contact the credit union for current loan rates and loan details.
All rates given reflect Annual Percentage Rate*
Model Year | Term | Rate |
---|---|---|
New & Used 2015 – 2020 | Up to 63 mo. | As low as 4.99% |
72 mo. | As low as 5.99% | |
2008 – 2014 | Up to 48 mo. | As low as 4.99% |
63 mo. | As low as 5.99% | |
2007 & Older | Up to 48 mo. | As low as 5.99% |
63 mo. | As low as 6.99% |
*Rate reduction of .50% will be applied if loan amount is less than 80% of the value of the MSRP Black Book Retail Value
*Loan amount must be $18,000 or greater on 2015 – 2020 models to qualify for the 72-month term
All rates given reflect Annual Percentage Rate*
Amount Financed | Maximum Term | As low as |
---|---|---|
$50,000 – $98,000 | 108 mo. | 6.39% |
$25,000 – $49,999 | 96 mo. | 6.54% |
$18,001 – $24,999 | 72 mo. | 5.54% |
Less than $18,000 | 63 mo. | 4.74% |
*Increase interest rates by 1.00% for all models 2011 & older
*10% minimum down payment on loan $25,000+
All rates given reflect Annual Percentage Rate*
Amount Financed | Maximum Term | As low as |
---|---|---|
$50,000 – $98,000 | 120 mo. | 6.39% |
$25,000 – $49,999 | 108 mo. | 6.04% |
$18,001 – $24,999 | 96 mo. | 5.54% |
Less than $18,000 | 84 mo. | 4.74% |
*Increase interest rates by 1.00% for all models 2011 & older
*15% minimum down payment on loans $50,000+
*10% minimum down payment on loan $25,000 – $49,999
All rates given reflect Annual Percentage Rate*
Type of Loan | Term | Rate |
---|---|---|
Signature | Up to 60 mo. | As low as 9.75% |
Line of Credit | Open | As low as 10.25% |
Consolidation Loan | 84 mo. | 9.9% |
Shared Secured | Up to 60 mo. | 2.99% |
Certificate Secured | Up to 60 mo. | 3.49% |
Credit Builder | 24 months | 15.9% – 16.9% |
Dental Credit | Up to 60 mo. | 0% APR for first 6 mo. – 12% APR thereafter – up to 60 mo. |
All rates given reflect Annual Percentage Rate*
Card Type | Rate |
---|---|
Visa Platinum | 9.90% |
Visa Classic | 11.90% |
Visa Classic Student | 13.9% |
Visa Classic Credit Builder | 15.9% – 16.9% |
Low introductory rate of 3.25% for the first 12 months. Variable rate after the introductory period ( Prime Rate + a Loan to Value adjustment)
All rates given reflect Annual Percentage Yield*
Loan-To-Value | Rate |
---|---|
LTV less than or equal to 80% | Prime Rate + .75% |
LTV 81 – 90% | Prime Rate + 1.50% |
LTV greater than 90% | Prime Rate + 2.75% |
All rates given reflect Annual Percentage Rate*
Term | Rate |
---|---|
60 mo. | 5.00% |
120 mo. | 5.25% |
Please contact the credit union for complete guidelines, applicable charges and rates for home equity loans.
Join the SIUE Credit Union Mailing List.